Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
DR. HIMADRI BORAH | HS 2ND YEAR SCIENCE | Chemistry | General Principles and Processes of Isolation of Elements | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Nuclear Chemistry | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Real Analysis_Lecture-1_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Real Analysis_Lecture-2_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Real Analysis_Lecture-3_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Real Analysis_Lecture-4_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Real Analysis_Lecture-5_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential Equations_Lecture_1_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential Equations_Lecture_2_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential Equations_Lecture-3_Unit_1 | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential Equations_Lecture-4_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_1 | View |
DR. HIMADRI BORAH | TDC 2ND YEAR SCIENCE | Chemistry | Inorganic Polymers | View |
DR. JOGEN DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential Equations_Lecture-5_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-4 Discrete Mathematics M604_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-5 Discrete Mathematics M604_Unit_1 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-6 Discrete Mathematics M604_Unit_1 | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry | Spectroscopy (unit 6.1) part1 | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Nuclear Chemistry: Part-2 | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry | Spectroscopy (unit 6.1) part2 | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Physical Chemistry | unit 6.5 (colloids) | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part1) | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part2) | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part 3) | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry | Spectroscopy (unit 6.1) part 3 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_2 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_2 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_2 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-4 Discrete Mathematics M604_Unit_2 | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Fertilizers | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry | Spectroscopy (unit 6.1) part 5 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_3 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_3 | View |
DR. JOGEN DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_3 | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Glass-Ceramics | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | LANTHANIDES | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Coordination Chemistry part-1 | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) nonrigid rotor | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) harmonic oscillator | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) anharmonic oscillator | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Metalloproteins | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Respiration | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | Cement | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | Chemistry | TERM SYMBOLS | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry (M) | Woodward Fieser rules: solved numerical problems | View |
Retired Teacher | TDC 3RD YEAR SCIENCE | Chemistry (M) | Woodward Fieser rules basics | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | CHEMISTRY | Orgel diagram | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | CHEMISTRY | Nitrogen Fixation | View |
DR. HIMADRI BORAH | TDC 1ST YEAR SCIENCE | CHEMISTRY | Scales of Electronegativity | View |
DR. HIMADRI BORAH | TDC 1ST YEAR SCIENCE | CHEMISTRY (HG/RC) | Periodicity in s & p-block elements | View |
DR. SWATI NAWAMI AIDEO | TDC 2ND YEAR SCIENCE | Physics | Wave and optics | View |
DR. HIMADRI BORAH | TDC 2ND YEAR SCIENCE | CHEMISTRY | Acids and Bases_part 1 | View |
DR. HIMADRI BORAH | TDC 3RD YEAR SCIENCE | CHEMISTRY | Synthesis of Inorganic solids | View |
DR. HIMADRI BORAH | TDC 2ND YEAR SCIENCE | CHEMISTRY | HSAB Principle | View |
DR. PURABI HAZARIKA | TDC 1ST YEAR ARTS | Geography | Soil as a component of environment | View |
DR. TARINI KANTA HALOI | TDC 1ST YEAR ARTS | asdasd | asdasd | View |
DR. TARINI KANTA HALOI | HS 1ST YEAR SCIENCE | asdasd | sd | View |
DR. TARINI KANTA HALOI | TDC 1ST YEAR ARTS | asda | sd | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Community ecology | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Ecological pyramid | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Ecological succession | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Ecosystem and its components | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Energy Flow | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Food chain | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Food web | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Homeostasis | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Hydrarch Succession | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | The monoclimax and polyclimax theory | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Types of succession | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Angular leaf spot of cotton | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Biological control of plant diseases | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Chemical control of plant diseases | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Citrus canker | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Cultural control of plant diseases | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Disease cycle and disease triangle | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | History of plant pathology in India | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | History of plant pathology | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Integrated disease management | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Mode of infection | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Plant disease management | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Quarantine | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Rust of wheat | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Seed certification | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Symptoms of diseases | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Tobacco mosaic disease | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Types of diseases | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | White rust of crucifers | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (HC) | Yellow vein mosaic of Bhindi | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Development of female gametophyte | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Development of male gametophyte | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Embryogeny | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Endosperm and its types | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Endosperm haustoria | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Endothecium | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Functions of endosperm | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Types of embryo sac | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Variants of endosperm | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Biogeochemical cycle | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Biotic interactions | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Community ecology | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Ecological pyramid | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Ecological succession | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Ecosystem and its components | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Energy Flow | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Food chain | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Food web | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Homeostasis/ Cybernatic nature | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Hydrarch Succession | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Population characteristics | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Population ecology | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Population growth curve | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Population regulation | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | r and k selection | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Speciation | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Survivorship curve | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | The monoclimax and polyclimax theory | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Types of succession | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HC) | Fungi (General characteristics; Status and Thallus organization) | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | Botany (HC) | Plant Systematics: Botanical Nomenclature | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | Meristems (practical notes) | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HC) | Fungi(Thallus modifications, flagella, sexuality and and reproduction) | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | Botany (HG/RC) | T.S of Root of Zea mays (maize); T.S of stem of Zea mays (maize) | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Morphology; Solanum nigrum | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Leucas plukentii | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Brassica campestris | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botany (HG/RC) | Solanum nigrum | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | principles and functioning of instruments in microbiology | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | sterilization techniques | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | Preparation of culture media | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | pure culture techniques | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Origin and formation of soil | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Soil profile and composition | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Nitrogen and phosphorus cycle | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Biological properties of soil | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Chemical properties of soil | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Physical properties of soil | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Role of climate in soil formation | View |
DR. HUNMILY TERONPI | TDC 2ND YEAR SCIENCE | Botany (HC) | Interrelationship between the living world and the environment | View |
DR. SUJATA DEORI | TDC 2ND YEAR ARTS | Geography : Economic geography for 3rd semester | Agricultural production: Rice, Tea, and Coffee, wheat | View |
DR. SUJATA DEORI | TDC 2ND YEAR ARTS | Geography: Economic Geography, 3rd Semester | Classification of Industries | View |
DR. SUJATA DEORI | TDC 2ND YEAR ARTS | Geography : Economic geography for 3rd semester | Weber's theory of Industrial location | View |
DR. IPSITA BHATTACHARJEE | TDC 3RD YEAR SCIENCE | Botany | BOT-RE-5016 Cell and Molecular Biology | View |
DR. IPSITA BHATTACHARJEE | TDC 2ND YEAR SCIENCE | Botany | BOT-HC-3026 Economic Botany | View |
DR. IPSITA BHATTACHARJEE | TDC 2ND YEAR SCIENCE | Botany | BOT-HC-3026 Economic Botany | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Algal Pigments | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Chara | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Characteristics of blue-green algae | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Classification of algae | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Ecology and distribution of algae | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Characteristics of green algae | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Heterocyst | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Life cycle of Chara | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Life cycle of Oedogonium | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Nostoc | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Oedogonium | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Reproduction in algae | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Reserve food material | View |
DR. HUNMILY TERONPI | TDC 1ST YEAR SCIENCE | Botany (1st SEM NEP) | Thallus organization of algae | View |
DR. SWATI NAWAMI AIDEO | TDC 3RD YEAR SCIENCE | Physics | Solid State Physics | View |
DR. IPSITA BHATTACHARJEE | TDC 3RD YEAR SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | View |
DR. IPSITA BHATTACHARJEE | TDC 3RD YEAR SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | View |
DR. IPSITA BHATTACHARJEE | TDC 3RD YEAR SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | View |
DR. IPSITA BHATTACHARJEE | TDC 3RD YEAR SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | Biological | View |
DR. RUBY DOLEY | TDC 3RD YEAR SCIENCE | Botany (HC) | Mycorrhizae and its types | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | Botany (Honours) | Botanical Nomenclature | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | Botany (Honours) | Systems of Nomenclature | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | View |
DR. RUBY DOLEY | TDC 2ND YEAR SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | Botany Honours | Phytogeography | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | BOT honours | Endemism | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | BOT honours | Theory of endemism | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | BOT honours | Vegetation | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | Bot honours | Phytogeographic region of India | View |
RUNA RAHMAN | TDC 2ND YEAR SCIENCE | Botany honours | Biome | View |
DR. SANGHAMITRA SARMA | TDC 1ST YEAR ARTS | Political Science | Democracy: Concept and Idea | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.1 Linear algebra_Lecture1_Vector space_Null space | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.2 Linear algebra Lecture_2 Column Space Null Space Range Kernel | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.3 Linearly Independent sets Bases | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.4_ Coordinate system Linear Algebra | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | section 4.5 Dimension of Vector Space | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.6 Rank | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 4.7 Change of Basis | View |
NEPUR RANJAN HAZARIKA | TDC 3RD YEAR SCIENCE | Mathematics | Section 5.1 Eigenvalues and Eigenvectors | View |
NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.1 | View |
NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.2 | View |
NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.3 and 5.4 | View |
NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.5, 5.6 and 5.7 | View |
NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.8 and miscellaneous exercises on chapter 5 | View |
DR. RUBY DOLEY | TDC 1ST YEAR SCIENCE | Botant (Major & Minor) | Life Cycle of Mucor | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies