Class | Subject | Title | Year | File |
---|---|---|---|---|
BA - 1ST SEM | POLITICAL SCIENCE | POLITICAL SCIENCE BA 3RD SEM (MAJOR) 3.2 | 2018 | View |
BA - 1ST YEAR | ANTHROPOLOGY | ANTHROPOLOGY M 1.1 | 2018 | View |
BA - 1ST YEAR | ANTHROPOLOGY | ANTHROPOLOGY M 1.2 | 2018 | View |
BA - 2ND YEAR | ANTHROPOLOGY | ANTHROPOLOGY M 2.2 | 2018 | View |
BA - 5TH SEM | ANTHROPOLOGY | ANTHROPOLOGY M 5.1 | 2018 | View |
BA - 6TH SEM | ANTHROPOLOGY | ANTHROPOLOGY M 6.2 | 2018 | View |
BA - 6TH SEM | ANTHROPOLOGY | ANTHROPOLOGY M 6.3 | 2018 | View |
BA - 1ST YEAR | ASSAMESE | ASSAMESE M 1.1 | 2018 | View |
BA - 1ST YEAR | ASSAMESE | ASSAMESE M 1.2 | 2018 | View |
BA - 2ND YEAR | ASSAMESE | ASSAMESE M 2.1 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASSAMESE M 6.1 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASSAMESE M 6.2 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASSAMESE M 6.3 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASSAMESE M 6.6 | 2018 | View |
BSC - 6TH SEM | CHEMISTRY | Chemistry Major 6.1 | 2018 | View |
BSC - 1ST YEAR | CHEMISTRY | Chemistry Major 1.2 | 2018 | View |
BSC - 2ND YEAR | CHEMISTRY | Chemistry Major 2.1 | 2018 | View |
BSC - 5TH SEM | CHEMISTRY | Chemistry Major 5.1 | 2018 | View |
BSC - 5TH SEM | CHEMISTRY | Chemistry Major 5.2 | 2018 | View |
BA - 5TH SEM | CHEMISTRY | Chemistry Major 5.4 | 2018 | View |
BSC - 6TH SEM | CHEMISTRY | Chemistry Major 6.2 | 2018 | View |
BSC - 6TH SEM | CHEMISTRY | Chemistry Major 6.3 | 2018 | View |
BA - 1ST YEAR | ECONOMICS | Economics Major 1.2 | 2018 | View |
BA - 2ND YEAR | ECONOMICS | ECONOMICS MAJOR 2.1 | 2018 | View |
BSC - 2ND YEAR | ECONOMICS | ECONOMICS MAJOR 2.2 | 2018 | View |
BA - 3RD SEM | ECONOMICS | Economics Major 3.1 | 2018 | View |
BA - 3RD SEM | ECONOMICS | Economics Major 3.2 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics Major 5.3 | 2018 | View |
BA - 6TH SEM | ECONOMICS | ECONOMICS MAJOR 6.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS | ECONOMICS MAJOR 6.2 | 2018 | View |
BA - 6TH SEM | ECONOMICS | ECONOMICS MAJOR 6.3 | 2018 | View |
BA - 1ST YEAR | EDUCATION | EDUCATION M 1.1 | 2018 | View |
BA - 1ST YEAR | EDUCATION | EDUCATION M 1.2 | 2018 | View |
BA - 2ND YEAR | EDUCATION | EDUCATION M 2.1 | 2018 | View |
BA - 2ND YEAR | EDUCATION | EDUCATION M 2.2 | 2018 | View |
BA - 3RD SEM | EDUCATION | EDUCATION M 3.1 | 2018 | View |
BA - 3RD SEM | EDUCATION | EDUCATION M 3.2 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDUCATION M 5.1 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDUCATION M 5.2 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDUCATION M 5.3 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDUCATION M 5.4 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDUCATION M 5.5 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDUCATION M 6.1 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDUCATION M 6.2 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDUCATION M 6.3 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDUCATION M 6.5 | 2018 | View |
BA - 2ND YEAR | ENGLISH | ENGLISH M 2.1 | 2018 | View |
BA - 2ND YEAR | ENGLISH | ENGLISH M 2.2 | 2018 | View |
BA - 6TH SEM | ENGLISH | English m 6.2 | 2017 | View |
BA - 6TH SEM | ENGLISH | English M 6.3 | 2018 | View |
BA - 1ST YEAR | GEOGRAPHY | Geography Major 1.1 | 2018 | View |
BA - 1ST YEAR | GEOGRAPHY | Geography Major 1.2 | 2018 | View |
BA - 2ND SEM | GEOGRAPHY | GEOGRAPHY MAJOR 2.1 | 2018 | View |
BA - 2ND SEM | GEOGRAPHY | GEOGRAPHY MAJOR 2.2 | 2018 | View |
BA - 5TH SEM | GEOGRAPHY | Geography Major 5.1 | 2018 | View |
BA - 5TH SEM | GEOGRAPHY | Geography Major 5.3 | 2018 | View |
BA - 6TH SEM | GEOGRAPHY | GEOGRAPHY MAJOR 6.3 | 2018 | View |
BA - 1ST YEAR | HISTORY | History (M) 1.1 | 2018 | View |
BA - 2ND YEAR | HISTORY | History (M) 2.1 | 2018 | View |
BA - 2ND YEAR | HISTORY | History (M) 2.2 | 2018 | View |
BA - 3RD SEM | HISTORY | History (M) 3.1 | 2018 | View |
BA - 3RD SEM | HISTORY | History (M) 3.2 | 2018 | View |
BA - 5TH SEM | HISTORY | History (M) 5.1 | 2018 | View |
BA - 5TH SEM | HISTORY | History (M) 5.2 | 2018 | View |
BA - 5TH SEM | HISTORY | History (M) 5.4 | 2018 | View |
BA - 5TH SEM | HISTORY | History (M) 5.5 | 2018 | View |
BA - 5TH SEM | HISTORY | History (M) 5.6 | 2018 | View |
BA - 6TH SEM | HISTORY | History (M) 6.2 | 2018 | View |
BA - 6TH SEM | HISTORY | History (M) 6.3 | 2018 | View |
BA - 6TH SEM | HISTORY | History (M) 6.5 | 2018 | View |
BSC - 1ST YEAR | MATHEMATICS | Mathematics (m) 1.1 | 2018 | View |
BSC - 2ND YEAR | MATHEMATICS | 2ND SEM MATEMATICS M 2.2 | 2019 | View |
BA - 6TH SEM | ANTHROPOLOGY | ANTHROPOLOGY 6TH SEM G | 2019 | View |
BA - 2ND YEAR | ANTHROPOLOGY | ANTHROPOLOGY M 2.2 | 2019 | View |
BA - 2ND YEAR | ASSAMESE | Assamese Major 2.2 | 2019 | View |
BA - 4TH SEM | BOTANY | BOTANY 4TH SEM G | 2019 | View |
BA - 2ND YEAR | BOTANY | Botany Major 2.2 | 2019 | View |
BSC - 2ND YEAR | CHEMISTRY | Chemistry M 2.2 | 2019 | View |
BA - 2ND YEAR | ECONOMICS | Economics Major 2.2 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics Major 6.5 | 2019 | View |
BA - 4TH SEM | EDUCATION | EDUCATION 4TH SEM G | 2019 | View |
BA - 2ND YEAR | ENGLISH | English Major 2.2 | 2019 | View |
BSC - 4TH SEM | GEOGRAPHY | GEOGRAPHY 4TH SEM G | 2019 | View |
BSC - 6TH SEM | GEOGRAPHY | GEOGRAPHY M 6.3 | 2019 | View |
BSC - 2ND YEAR | GEOGRAPHY | Geography Major 2.1 | 2019 | View |
BSC - 2ND YEAR | MATHEMATICS | MATHEMATICS 2ND SEM G | 2019 | View |
BSC - 2ND YEAR | MATHEMATICS | MATHEMATICS M 2.2 | 2019 | View |
BSC - 2ND YEAR | PHYSICS | PHYSICS 2ND SEM G | 2019 | View |
BSC - 2ND YEAR | PHYSICS | Physics M 2.2 | 2019 | View |
BA - 2ND YEAR | POLITICAL SCIENCE | Political Science (M) 2.2 | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | Political Science (M) 3.2 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | Political Science (M) 6.6 | 2019 | View |
BA - 2ND YEAR | POLITICAL SCIENCE | POLITICAL SCIENCE 2ND SEM G | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | Political Science M 3.1 | 2019 | View |
BSC - 2ND YEAR | ZOOLOGY | ZOOLOGY M 2.2 | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | POLITICAL SCIENCE 3RD SEM G | 2019 | View |
BSC - 2ND SEM | BOTANY | 2ND SEM 2-CBCS BOTANY HG-RC | 2022 | View |
BSC - 6TH SEM | CHEMISTRY | Chemistry | 2020 | View |
Class | Subject | Title | Year | File |
Powered by: S.S. Technologies